Bilateral Relations » Japan's Economic Cooperation between Japan and the Republic of the Fiji Island » Past Assistance Projects to Fiji» Grant Assistance for Grassroots Human Security Projects (GGP)
A record of GGP assistance to Fiji from 1990 to 2015
| FY 1990 | US$ | |
| 1 | Nakalawaca Suspension Bridge | 6,907 |
| 2 | Grass-roots Radio for Pacific Women | 21,979 |
| TOTAL | 28,886 |
| FY 1991 | US$ | |
| 1 | Korovou Bridge | 23,854 |
| 2 | Outer Island Primary School Dining Room Construction Project | 21,480 |
| 3 | Suva Society for the Intellectually Handicapped “Mini-bus” | 13,643 |
| 4 | Replacement of Simultaneous Interpretation and Conference System | 44,914 |
| TOTAL | 103,891 |
| FY 1992 | US$ | |
| 1 | Labasa Food Garden and Nutrition Service Centre | 43,434 |
| 2 | Transport for Fiji Society for the Blind | 19,888 |
| 3 | Motor vehicle for Rehabilitation | 14,950 |
| 4 | Pacific Agricultural Information System | 47,450 |
| TOTAL | 125,722 |
| FY 1993 | US$ | |
| 1 | Project of Transport for the Fiji Crippled Children’s Society | 34,500 |
| 2 | The Forum Secretariat, Provision of Computer Systems for Training | 43,890 |
| 3 | Project of the Provision of Garbage Truck for Levuka Town | 44,694 |
| 4 | Project for Levuka Vakaviti Cable Stayed Bridge | 9,654 |
| 5 | Forest Dept. MAFF, Project of Management Survey of Native Rainforest | 52,552 |
| TOTAL | 185,290 |
| FY 1994 | US$ | |
| 1 | Project of Audio Visual Resources for Primary and Secondary Schools | 9,713 |
| 2 | The Forum Secretariat, Project of Equipment for Conference Centre | 44,348 |
| 3 | Project of Transport for the Rehabilitation Council | 39,766 |
| 4 | South Pacific Action Committee for Human Ecology and Environmental, Project of Transportation and Equipment for the Workshop on Environment | 43,575 |
| 5 | Fiji Red Cross Society, Project of Blood Donor Service Vehicles | 85,700 |
| TOTAL | 223,102 |
| FY 1995 | US$ | |
| 1 | Provision of a School Bus for the Levuka Society’s School for the Handicapped | 51,890 |
| 2 | Bouwaqa District School Water Project | 3,209 |
| 3 | Wainilotulevu/Nasogo and Primary School Water Supply Project | 12,247 |
| 4 | Vuniwai/Lakeba Combined Rural Water Supply Project | 19,793 |
| 5 | Tuvuca Village Water Supply Project | 14,659 |
| 6 | Construction of Two-classroom Building for Nabua Primary School | 29,008 |
| 7 | Construction of Two-classroom Building for Delana Methodist Primary School | 28,747 |
| 8 | Construction of Two-classroom Building for Nawaka District School | 27,965 |
| 9 | Construction of Two-classroom Building for Lutu District School | 27,779 |
| 10 | Construction of Two-classroom Building for Bureiwai District School | 20,062 |
| 11 | Tailevu North High School Electrification Project | 15,992 |
| 12 | Ba Sangam College Toilet Block Project | 19,911 |
| 13 | Provision of Agricultural Equipment for Christian Youth Development Association | 7,398 |
| 14 | Classroom for Women’s Vocational Training for Marist Training Centre - Taveuni | 16,151 |
| 15 | Jioma Footcrossing Bridge Project | 11,871 |
| 16 | Madhuvani Water Supply Project | 27,249 |
| TOTAL | 333,931 |
| FY 1996 | US$ | |
| 1 | Conua District Water Supply Project (OISCA I.D.M) | 44,994 |
| 2 | OISCA Training Centre Agricultural Training Equipment Upgrading Project | 21,472 |
| 3 | Nagali District School Water Supply Project | 17,620 |
| 4 | Qoma Island Water Supply Project | 10,764 |
| 5 | Waicoba Village & Sigatoka Valley Junior Secondary School Water Supply Project | 18,138 |
| 6 | Nakorosule District School Upgrading Project | 26,039 |
| 7 | Naweni District School Upgrading Project | 29,429 |
| 8 | Tataiya Memorial School Upgrading Project | 26,039 |
| 9 | Galoa Village School Upgrading Project | 29,429 |
| 10 | Ra Special School Upgrading Project | 84,239 |
| 11 | Community Education & Training Centre Upgrading Project (SPC) | 98,974 |
| 12 | Naqarawai Village Suspension Bridge Project | 64,298 |
| 13 | Provision of Refuse Truck for Lami Town Council | 72,986 |
| TOTAL | 554,421 |
| FY 1997 | US$ | |
| 1 | Ratu Filimoni Vukinamualevu Memorial School Rehabilitation Project | 40,157 |
| 2 | Nacaci Hindu School Rehabilitation Project | 32,127 |
| 3 | Ba Methodist High School Dormitory Upgrading Project | 28,087 |
| 4 | St. Giles Psychiatric Hospital Vehicle Project | 16,203 |
| 5 | Nailagotabua Primary School Power Generator Project | 3,804 |
| 6 | Ra High School Construction Project | 48,568 |
| 7 | Krishna Vedik Primary School Rehabilitation Project | 40,543 |
| 8 | Vuanisaiki Primary School Classroom Reconstruction Project | 28,574 |
| 9 | Women in Development/ Home Economics Training & Equipment Upgrading Project (SPC) | 10,606 |
| 10 | Woodwork Shop Construction Project of Labasa School for the Handicapped | 29,610 |
| 11 | Women’s Action for Change – Community Theater Vehicle & Equipment Project | 20,177 |
| 12 | St. Giles Psychiatric Hospital Education & Training Centre Project Vehicle Project | 48,450 |
| 13 | Niusawa High School Teachers’ Quarters Construction Project | 26,866 |
| 14 | Anti-mosquito Equipment Supply Project for Ministry of Health of the Government of the Republic of Fiji | 37,232 |
| 15 | Upgrading of Natabua Old People’s Home Facilities | 45,616 |
| 16 | Naviago-Vitogo Bridge Construction Project | 38,857 |
| 17 | Project for the Establishment of a Computer Training Facility for the Fiji Islands Media Association | 15,854 |
| 18 | Provision of Insect Protection Screening for Medical Organizations in Fiji | 92,000 |
| TOTAL | 603,331 |
| FY 1998 | US$ | |
| 1 | Project for Educational Organizations Upgrading in Naroi village of Moala Island | 41,822 |
| 2 | Water Supply Upgrading Project for Wairiki Area in Taveuni Island | 13,725 |
| 3 | Support Project for 1998 Fiji Careers Expo | 13,142 |
| 4 | F.S.M Project for Provision of Dental Training Equipment | 69,906 |
| 5 | Drought Relief Project in Fiji | 84,556 |
| 6 | Upgrading Project for Western Disabled Peoples Association | 24,746 |
| 7 | Science Laboratory Upgrading for Dilkusha Methodist High School | 13,062 |
| 8 | Upgrading Project for Hilton Special School | 12,697 |
| 9 | Northern Scouts Council Training Centre | 22,729 |
| 10 | Draladamu Primary School Upgrading Project | 16,606 |
| 11 | Rotuma Hospital Upgrading Project | 19,930 |
| 12 | Suva City Library Upgrading Project | 46,928 |
| 13 | Rotuma High School Upgrading Project | 20,848 |
| 14 | OISCA Training Centre, Project for provision of Pottery Manufacturing Training Equipment | 18,429 |
| 15 | Desalination Equipment Installation project for Water Supply Boats to Remote Islands | 84,745 |
| 16 | Provision of Emergency Standby Power Supply System for Nadi Hospital | 32,477 |
| 17 | Naviago-Vitogo Bridge Rehabilitation Project | 15,077 |
| 18 | Upgrading of Hostel at the Fiji Society for the Blind | 40,270 |
| 19 | Project for Rehabilitation of Schools Affected by Floods in January 1999 | 68,292 |
| 20 | Nanuku Sangam School Classroom Construction Project | 18,353 |
| TOTAL | 678,340 |
| FY1999 | US$ | |
| 1 | Waitogo Village School Upgrading Project | 28,423 |
| 2 | Hostel Upgrading Project for St. John’s College | 47,185 |
| 3 | Bridge Construction Project in Tovulailai Village, Nairai Island | 13,402 |
| 4 | Hostel Upgrading Project for Naivucuni District School | 42,745 |
| 5 | Saraswati Primary School Furniture Project | 15,387 |
| 6 | Upgrading Project for Vunidawa District School | 25,211 |
| 7 | Upgrading Project for Burebasaga District School | 17,430 |
| 8 | Upgrading Project for Buruwa Youth Memorial Primary School | 25,568 |
| 9 | Project for Provision of Hearing and Sight Testing Equipment – Project HEAVEN | 21,572 |
| 10 | Upgrading Project for Sabeto Muslim Primary School | 20,918 |
| 11 | Upgrading Project for Fiji Vocational Council | 61,890 |
| 12 | Project of Emergency Power Supply System Installation for Tavua Hospital | 37,956 |
| TOTAL | 357,687 |
| FY2000 | US$ | |
| 1 | Upgrading Project for Sawaieke District School | 31,504 |
| 2 | Project for a Teacher Training Programme of Environmental Education | 22,101 |
| 3 | Project for Provision of Ambulances to St. John Ambulance Brigade - Fiji | 8,778 |
| 4 | Project for Provision of Fire Fighting Vehicles tot eh National Fire Authority of Fiji | 81,005 |
| 5 | Upgrading Project for Raviravi/Rukua District School | 43,040 |
| 6 | Project for the Upgrading of Infrastructure in Dakuibeqa Village on Beqa Island | 16,350 |
| 7 | Project for the Upgrading of Community Television Vocational Studio | 39,263 |
| 8 | Upgrading Project for Eliki Memorial School on Kadavu Island | 46,646 |
| 9 | Bridge Construction Project for Nabouwalu Village on Ono Island | 23,559 |
| 10 | Upgrading Project for Nakasaleka District School on Kadavu | 26,866 |
| 11 | Barotu District Water Supply Project | 30,886 |
| 12 | Upgrading Project for Wailotua District School | 34,616 |
| 13 | Upgrading Project for Rokotuivatu District School | 71,496 |
| 14 | Project for the Upgrading of Suva School for Intellectually Handicapped | 94,383 |
| 15 | Upgrading Project for Cautata District School | 37,667 |
| 16 | Upgrading Project for Nawaikama District School | 29,104 |
| 17 | Project for Provision of Automotive Training Equipment for Monfort Technical Institute | 45,109 |
| 18 | Rehabilitation Project for Naria Bhartiya School | 93,244 |
| 19 | Bridge Construction Project for Nausori Village | 70,437 |
| 20 | Bridge Construction project for Naqelewai | 61,718 |
| TOTAL | 907,772 |
| FY2001 | US$ | |
| 1 | Project for the Upgrading of Infrastructure in Yanuca Island | 44,035 |
| 2 | Project for the Upgrading of Lautoka School for Intellectually Handicapped | 75,170 |
| 3 | Waidalice District School Water Supply Project | 16,640 |
| 4 | Project for the Upgrading of Training Centre of Saint John’s Ambulance -Fiji | 90,614 |
| 5 | Upgrading Project for Wainikeli District School | 36,766 |
| 6 | Upgrading Project for Dreketi Indian School | 26,461 |
| 7 | Upgrading Project for Taveuni Central Indian School | 75,603 |
| 8 | Project for Community Education Training Centre of the Pacific Community | 91,360 |
| 9 | Project for Improvement of Sanitary Environment in Levuka Town | 91,400 |
| 10 | Project for Upgrading of Nawaicoba Vocational Centre | 90,883 |
| 11 | Project for Upgrading of Chevalier Farm Youth Training Centre | 34,221 |
| 12 | Communications Link to Marine Studies Complex Project | 69,612 |
| 13 | Champagnat Institute Classroom Construction Project | 91,210 |
| 14 | Upgrading Project for Lovu Sangam School | 41,662 |
| 15 | Ba Town Library Construction Project | 79,446 |
| 16 | Project for the Agricultural Redevelopment of the Northern Division in Fiji | 38,896 |
| 17 | Project for the Promotion of the Upgrading of Infrastructure of the Eastern Division in Fiji | 21,923 |
| 18 | Project for the Agricultural Redevelopment of the Western Division in Fiji | 21,923 |
| 19 | Project for the Agricultural Redevelopment of the Central Division in Fiji | 21,923 |
| 20 | Project for the Agricultural Redevelopment of the Rural Area in Fiji | 93,117 |
| 21 | Training Project for Youth Aquaculture and Rice Farming | 22,447 |
| TOTAL | 1,175,312 |
| FY2002 | US$ | |
| 1 | Andhra High School Automotive Engineering Workshop Project | 30,914 |
| 2 | Project for the Construction of New Hostel at Nawi Catholic Primary School | 45,492 |
| 3 | Upgrading Project for Ratu Finau Secondary School | 18,044 |
| 4 | Upgrading Project for Tovu village School Footpath | 8,127 |
| 5 | Upgrading Project for Rampur College | 61,387 |
| 6 | Upgrading Project for Lawaki District School | 27,816 |
| 7 | Upgrading Project for Levuka Public Primary School | 49,272 |
| 8 | Upgrading Project for Vunisalusalu Central School | 45,135 |
| 9 | Library Construction Project for Vunimoli Islamia Primary and Secondary School | 23,310 |
| 10 | Upgrading Project for Nasekula District School | 47,815 |
| 11 | Project for River Care Education | 53,304 |
| 12 | Provision of a Bus for the Gospel School for the Deaf | 45,144 |
| 13 | Mead Road Community Hall Upgrading Project | 36,115 |
| 14 | Project for the Provision of Computers to Secondary Schools | 5,542 |
| 15 | Project for the Provision of Blood Donor Services Ambulances and Radio Equipment to the Fiji Red Cross Society | 73,264 |
| 16 | Project for Improvement of Water Supply for Communities Affected by Cyclone “Ami” | 64,260 |
| TOTAL | 634,941 |
| FY2003 | US$ | |
| 1 | Increasing Awareness of HIV/AIDS in the SPG | 30,839 |
| 2 | Provision of Bus for Levuka Society for Handicapped | 46,465 |
| 3 | Provision of Compactor Garbage Truck to Suva City Council | 81,703 |
| 4 | Promotion of Pacific Program for Filariasis | 43,746 |
| 5 | Provision of Fire Truck to National Fire Authority | 8,480 |
| 6 | Water Supply for Vunitogoloa | 34,999 |
| 7 | Upgrading of Vutia District School | 34,999 |
| 8 | Upgrading of Ratu Ravuama Vunivalu | 30,940 |
| 9 | Road and Seawall improvement in Levuka | 79,868 |
| 10 | Improvement of Sanitary Environment in Tuatua | 4,598 |
| 11 | Provision of Motor-cycles to Fiji Police | 71,671 |
| 12 | Upgrading of Fiji police Network System | 57,993 |
| TOTAL | 526,295 |
| FY2004 | US$ | |
| 1 | The Project for Upgrading of Naduna Primary School | 23,347 |
| 2 | The Project for Upgrading of Burenitu Village School | 19,943 |
| 3 | The Project for Provision of Ambulance to Rabi Health Centre | 10,772 |
| 4 | The Project for Rural Electrification of Korokadi West | 61,759 |
| 5 | The Project for Upgrading of Saraswati Primary School | 27,802 |
| 6 | The Project for Upgrading of Sanatan Dharm Primary School | 27,802 |
| 7 | The Project for Provision of Bus to Fiji School for the Blind | 49,372 |
| 8 | The Project for Improvement of Sanitary Environment in Tavua | 49,974 |
| 9 | The Project for Rehabilitation of Navua Hospital | 90,827 |
| 10 | The Project for Upgrading of Chauhan Memorial School | 47,304 |
| 11 | The Project for Water Supply to Yavitu | 14,188 |
| 12 | The Project for Provision of Ambulance to Vunidawa Hospital | 8,219 |
| 13 | The Project for Provision of Ambulance to Nabouwalu Hospital | 8,219 |
| 14 | The Project for Provision of Medical Equipment to CWM Hospital | 90,726 |
| 15 | The Project for Provision of Garbage Compactor Truck to Nausori Town Council | 109,231 |
| 16 | The Project for Increasing Awareness of PacELF | 309,280 |
| 17 | The Project for Provision of Fire Trucks to the National Fire Authority | 20,649 |
| TOTAL | 969,414 |
| FY2005 | US$ | |
| 1 | The Project for Provision of School Bus to The Handicapped Vocational & Technical Training Centre | 86,357 |
| 2 | The Project for Upgrading of Toko Bhartiya School | 35,072 |
| 3 | The Project for Provision of Backhoe to Savusavu Town Council | 76,659 |
| 4 | The Project for Upgrading of Disaster Broadcasting Transmission Stations of FBCL | 46,055 |
| 5 | The Project for Upgrading of Balata High School | 28,873 |
| 6 | The Project for Construction of Workshops to Mulomulo Secondary School Technical And Vocational Centre | 91,628 |
| 7 | The Project for Upgrading of Maigania Muslim Primary School | 24,907 |
| 8 | The Project for Upgrading of Varavu Muslim School | 43,145 |
| 9 | The Project for the Provision of Poultry Sheds for Naboro Prisons | 51,180 |
| 10 | The Project for Upgrading of Batinikama Junior Secondary School | 43,396 |
| 11 | The Project for Upgrading of Vunimono High School | 78,598 |
| 12 | The Project for Provision of Ambulance to Rotuma Hospital | 44,132 |
| 13 | The Project for Upgrading Seqaqa Indian School | 47,936 |
| TOTAL | 697,938 |
| FY2006 | US$ | |
| 1 | The Project for Educational Organizations Upgrading in Rotuma island | 32,612 |
| 2 | The Project for Provision of Garbage Truck to Lami Town Council | 78,087 |
| 3 | The Project for Provision of Garbage Truck to Rabi Island Council | 31,015 |
| 4 | The Project for Upgrading of Votualevu College | 87,690 |
| 5 | The Project for Upgrading of Labasa Arya Secondary School Vocational Course | 62,676 |
| 6 | The Project for Upgrading of Nakasi High School | 88,412 |
| 7 | The Project for Upgrading of Saraswati Primary Monoca School | 67,665 |
| 8 | The Project for Provision of Model Plant for TPAF | 86,482 |
| 9 | The Project for Provision of Second Hand Ambulances to Vitilevu Island | 24,098 |
| 10 | The Project for Upgrading of Korovuto Primary School | 33,211 |
| 11 | The Project for Water Supply for Delaitoga Village | 57,596 |
| 12 | The Project for Provision of Second Hand Ambulances to Ba Methodist Mission Hospital | 22,144 |
| TOTAL | 671,688 |
| FY2007 | US$ | |
| 1 | The Project for Upgrading for Rama Krishna Mission School | 62,993 |
| 2 | The Project for Provision of Ambulance to Savusavu Hospital | 45,265 |
| 3 | The Project for Provision of Ambulance to Nausori Hospital | 44,150 |
| 4 | The Project for Upgrading of Seaqaqa Muslim Primary School | 20,885 |
| 5 | The Project for Provision of Medical Equipment to Lautoka Hospital | 17,377 |
| 6 | The Project for Upgrading of Jasper Primary School | 92,024 |
| 7 | The Project for Upgrading of Makoi Muslim Primary School | 58,602 |
| 8 | The Project for Upgrading of Nausori High School | 84,800 |
| 9 | The Project for Upgrading of Nasinu Sangam School | 85,075 |
| 10 | The Project for Upgrading of Nausori Primary School | 73,920 |
| 11 | The Project for Upgrading of Seaqaqa Central College | 57,120 |
| 12 | The Project for Upgrading of Suva Muslim College | 85,545 |
| 13 | The Project for Upgrading of Waidra Muslim Primary School | 60,631 |
| 14 | The Project for Upgrading of Lodoni Primary School | 62,787 |
| 15 | The Project for Provision of Backhoe to Sigatoka Town Council | 85,082 |
| TOTAL | 936,256 |
| FY2008 | US$ | |
| 1 | The Project for Upgrading of Nakaikogo Sanatan Dharam School | 65,518 |
| 2 | The Project for Upgrading of Lomary Catholic Primary School | 88,436 |
| 3 | The Project for Upgrading of St John Bosco Primary School | 86,229 |
| 4 | The Project for Upgrading of Toga District School | 74,952 |
| 5 | The Project for Upgrading of Valebasoga Secondary School | 87,659 |
| 6 | The Project for Improvement of Public Sanitary Environment in Labasa | 57,818 |
| 7 | The Project for Upgrading of Vuci Methodist Primary School | 80,978 |
| 8 | The Project for Rehabilitation of Tavuya Village Bridge | 87,300 |
| 9 | The Project for Upgrading of Lomawai Secondary School and Vocational Centre | 83,183 |
| 10 | The Project for Water Supply for Vadraya Village and Jafau Settlement Community | 60,696 |
| 11 | The Project for Water Supply for Nalebaleba Village | 83,398 |
| 12 | The Project for Upgrading of Rambisessar Chaudhary Memorial Primary School | 82,169 |
| 13 | The Project for Provision of Medical Equipments to Labasa Hospital | 33,666 |
| 14 | The Project for Upgrading of Naitasiri Bhartiya School | 44,247 |
| TOTAL | 1,016,249 |
| FY2009 | US$ | |
| 1 | The Project for Upgrading of Rara District School | 64,017.90 |
| 2 | The Project for Upgrading of Delainakaikai Primary School | 71,473.80 |
| 3 | The Project of Provision of Backhoe to Nasinu Town Council | 94,975.00 |
| 4 | The Project for Upgrading of Rishikul Primary School | 78,520.00 |
| 5 | The Project for Upgrading of Rishikul Nadera Primary School | 62,769.00 |
| 6 | The Project for Upgrading of Koronubu Indian School | 72,124.00 |
| 7 | The Project for Provision of Ambulance to Sigatoka Hospital | 59,978.69 |
| 8 | The Project for Water Supply to Nadrala Village | 56,119.43 |
| 9 | The Project for Upgrading of Nasarawaqa Indian School | 74,754.20 |
| 10 | The Project for Upgrading of Bishop Kempthorne Memorial School | 96,460.00 |
| 11 | The Project for Water Supply to Valelawa Indian School | 68,705.00 |
| 12 | The Project for Upgrading of Nukuloa College | 77,626.08 |
| 13 | The Project for upgrading of Dreketi High School | 76,042.70 |
| TOTAL | 953,565.80 |
| FY2010 | US$ | |
| 1 | The Project for Promotion of Green Waste Minimization and Recycling in Nadi Town | 71,051.00 |
| 2 | The Project for Upgrading of Kasavu Primary School | 72,323.40 |
| 3 | The Project for Upgrading of Niusawa Primary School | 88,529.85 |
| 4 | The Project for Water Supply to Lawaki Village, Sautabu Village and Taulevu Village | 48,642.48 |
| 5 | The Project for Provision of Disability Bus to Western Disabled People's Association | 91,998.00 |
| 6 | The Project for Upgrading of Vuna Primary School | 90,659.25 |
| 7 | The Project for Upgrading of Taveuni Central Indian School | 73,507.50 |
| 8 | The Project for Upgrading of Lomaivuna Settlement Priimary School | 72,691.90 |
| 9 | The Project for Upgrading of Vunidawa Indian School | 103,488.85 |
| 10 | The Project for Upgrading of Vatuwaqa Primary School | 98,772.20 |
| 11 | The Project for Upgrading of Naidovi Indian School | 50,433.60 |
| 12 | The Project for Upgrading of Korotolutolu Primary School | 91,070.40 |
| 13 | The Provision of Medical Equipment for National Rehabilitation Medicine Hospital | 87,664.26 |
| TOTAL | 1,040,832.69 |
| FY2011 | US$ | |
| 1 | The Project for Water Supply to Rokovuaka Village,Namena Village,Kavula Village and Yacata Village | 97,344.00 |
| 2 | The Project for Procurement of Disability Bus to Lautoka School for Special Education | 107,133.52 |
| 3 | The Project for Procurement of Blood Donation Bus to Fiji National Blood Service | 107,216.00 |
| 4 | The Project for Improvement of Public Health Management in Labasa Town | 107,500.00 |
| 5 | The Project for Renovation of Lautoka Primary School | 100,245.00 |
| 6 | The Project for Renovation of Vuo Bhartiya School | 97,433.00 |
| 7 | The Project for upgrading of Vunimoli Secondary School | 82,867.00 |
| 8 | The Project for Renovation of Nabala Secondary School | 92,727.60 |
| 9 | The Project for Renovation of Vunimono Islamia Primary School | 82,919.00 |
| 10 | The Project for Renovation of St. Joseph the Worker Primary School | 94,925.00 |
| 11 | The Project for Renovation of Lomaivuna Settlement High School | 93,154.00 |
| TOTAL | 1,063,464.12 |
| FY2012 | US$ | |
| 1 | The Project for Renovation of Nairukuruku District Primary School | 92,134.80 |
| 2 | The Project for Renovation of Dilkusha Methodist High School | 79,800.00 |
| 3 | Flood Prevention Project for Schools in Nadroga Navosa Province | 93,399.00 |
| 4 | The Project for Renovation of Votua Catholic Primary School | 75,490.00 |
| 5 | The Project for Renovation of Solevu Primary School | 75,210.00 |
| 6 | The Project for Renovation of Vitogo District Primary School | 32,509.00 |
| 7 | The Project for Renovation of Natoaika Village Primary School | 87,813.70 |
| 8 | The Project for Reconstruction of Naviyago Bridge | 113,629.41 |
| 9 | The Project for Provision of Mini Excavator to Nadi Town | 101,700.00 |
| 10 | The Project for Empowerment of Single Mothers and Their Children | 101,756.69 |
| 11 | The Project for Improvement of Sanitation Environment in Ucunivanua Village | 78,084.87 |
| 12 | The Project for Water Supply to Nawaisomo Village, Nasauvuki Village, and Natumua Village | 86,627.84 |
| 13 | The Project for Upgrading the Compost Centre in Suva City | 50,525.30 |
| TOTAL | 1,068,680.61 |
| FY2013 | US$ | |
| 1 | The Project for Upgrading Home of Compassion, Nursing Care Facility for Old and Disabled People | 105,821.00 |
| 2 | The Project for Water Supply for 5 Villages in Ra Province | 60,043.00 |
| 3 | The Project for Improvement of Ratu Luke Secondary School | 94,980.00 |
| 4 | The Project for The Project for Cyclone Rehabilitation for Vakabuli Primary School | 96,670.00 |
| 5 | The Project for Upgrading South Taveuni Primary School | 86,628.00 |
| 6 | The Project for Renovation of Lekutu District Primary School | 90,134.00 |
| 7 | The Project for Construction of Lautoka Fish Market | 116,672.00 |
| 8 | The Project for Electoral Education Support for Democratization in Fiji | 243,684.00 |
| 9 | The Project for Improving the Sanitary Environment in Nasinu | 105,204.00 |
| 10 | The Project for Assisting Relocation of Nakoroboya Primary School | 114,410.00 |
| 11 | The Project for Upgrading of Sigatoka Valley High School | 104,299.00 |
| 12 | The Project for Provision of Fire Trucks to National Fire Authority | 86,071.00 |
| 13 | The Project for Upgrading Sanitary Environment in Levuka | 101,583.00 |
| 14 | The Project for Installing Flood Early Warning Devices in the Western Division | 82,284.00 |
| TOTAL | 1,488,483.00 |
| FY2014 | US$ | |
| 1 | The Project for Provision of Ballot Boxes for Democratization in Fiji | 45,658.00 |
| 2 | The Project for Provision of Garbage Truck to Savusavu Town | 96,199.00 |
| 3 | The Project for Water Supply to Moturiki, Viti Levu and Naviti | 102,517.00 |
| 4 | The Project for Construction of Nalotawa Community Learning Centre | 97,011.00 |
| 5 | The Project for Provision of Blood Donor Bus to the Western Division | 90,390.00 |
| 6 | The Project for Provision of School Bus to Sigatoka School for Special Education | 63,697.00 |
| 7 | The Project for Upgrading Waicoba District School | 84,673.00 |
| 8 | The Project for Upgrading Navakawau Catholic School | 89,216.00 |
| 9 | The Project for Reconstruction of Classrooms Damaged by Fire at Sigatoka Methodist Primary School | 93,165.00 |
| 10 | The Project for Provision of Ambulance to Ra Maternity Hospital | 76,181.00 |
| 11 | The Project for Construction of Nawaikama Foot Crossing | 91,709.00 |
| 12 | The Project for Upgrading Uluibau District School | 41,661.00 |
| 13 | The Project for Construction of Ba Women's Training Centre | 256,850.00 |
| 14 | The Project for Provision of School Bus to Levuka Special School | 49,504.00 |
| 15 | The Project for Upgrading of Sustainable Agriculture in Gau Island | 80,081.00 |
| TOTAL | 1,358,512.00 |
| FY2015 | US$ | |
| 1 | The Project for Upgrading of Lovu Sangam School | 83,559.00 |
| 2 | The Project for Provision of School Bus to Sunshine Special School | 55,959.00 |
| 3 | The Project for Upgrading of Nadi Centre for Special Education | 85,824.00 |
| 4 | The Project for Provision of Garbage Truck to Nausori Town | 85,367.00 |
| 5 | The Project for Upgrading Levuka Seawall | 116,339.00 |
| 6 | The Project for Provision of Garbage Truck to Nadi Town | 84,400.00 |
| 7 | The Project for Water Supply to 4 Communities in Macuata Province | 83,817.00 |
| 8 | The Project for Construction of Nalauwaki Village Spring Box | 44,765.00 |
| 9 | The Project for Water Supply to Soso Village | 23,512.00 |
| 10 | The Project for Upgrading of Homes of Hope Training Centre | 87,077.00 |
| 11 | The Project for Upgrading Lautoka Andhra Sangam College | 83,110.00 |
| 12 | The Project for Upgrading of Ba Provincial Free Bird Institute | 71,483.00 |
| 13 | The Project for Upgrading Namosi Catholic Primary School | 75,424.00 |
| 14 | The Project for the Upgrading of Chevalier Training Centre | 84,852.00 |
| TOTAL | 1,065,488.00 |

