Bilateral Relations » Japan's Economic Cooperation between Japan and the Republic of the Fiji Island » Past Assistance Projects to Fiji » General Grant Aid and Grant Aid for Fisheries
The Grant Aid program has been a major component of Japan's ODA to FIji. The threshold for grant aid eligibility is determined according to World Bank statistics and Fiji lies above this threshold. Despite this, Japan provides general grant aid to Fiji for those projects which have regional benefits and those to fisheries sector.
A record of General Grant Aid and Grant Aid for Fisheries to Fiji from 1979 to 2009
| Fiscal Year | Name of Project | Million Yen | Millio US$ (Approx.) |
| 1979 | Fisheries Development Project | 500 | 2.3 |
| 1980 | Ground Water Exploitation Project | 200 | 0.9 |
| 1981 | Regional Fisheries Development Project | 400 | 1.8 |
| 1983 | Regional Fisheries Development Project | 300 | 1.3 |
| 1984-1985 | Construction of the New Fiji Nursing School | 1,958 | 8.2 |
| 1986 | The Lautoka Fishing Port Improvement Project | 1,312 | 7.8 |
| 1988-1989 | Commercial Artisanal and Rural Fisheries Development Project | 587 | 4.2 |
| 1991-1992 | Redevelopment of the Fiji School of Medicine and the CWM Hospital | 2,102 | 16.1 |
| 1995-1996 | Upgrading of Meteorological Observation and Forecasting System | 1,328 | 13.1 |
| 1996 | Construction of Marine Study Facilities at the University of the South Pacific | 1,426 | 13.1 |
| 1998 | Upgrade of USP-Net Communication System | 298 | 2.3 |
| 1998 | Construction of the Pediatric Unit at the Colonial War Memorial (CWM) Hospital | 1,402 | 10.7 |
| 2001-2003 | Construction of the New Fiji Pharmaceutical Service Centre | 1,059 | 8.8 |
| 2007-2009 | Construction of Information and Communication Technology Centre at University of the South Pacific
» Siginig and Exchange of Notes, 22nd May 2008 (Speech, Press Release) » Ground Breaking Ceremony, 21st January 2009 (Speech, Press Release) |
2,276 | 24.0 |
Construction of Information and Communication Technology Centre at University of the South Pacific (Phase II) » Siginig and Exchange of Notes, 24th November 2009 (Speech, Press Release) |
857 | 9.7 | |
| Total | 16,005 | 124.1 |

